Deprecated: Function split() is deprecated in /home/sites/site1/web/online.hddlife.com/engine/modules/logic/controller/ApplicationHelper.php on line 43
HDD Life OnLine

SSDlife analysis results for drive Kingston SSDNow V 64GB:

Model: SNV425S264GB Size: 64 GB
Serial number: xxxxxxxxx860 Firmware: C091126a
Powered on times: 82 TRIM support in drive/OS: enabled/enabled
Worked time: 5 months 26 days 10 hours
   
   

Health status:

 
78%
 
Estimated drive lifetime: calculating (how you calculate it?)

S.M.A.R.T. attributes:

ID Name Current Value Worst Value Threshold Value RAW
dec hex dec hex
1 01 Read Error Rate 100 100 50 0 0x000000000000
2 02 Throughput Performance 100 100 50 0 0x000000000000
3 03 Spin up Time 100 100 50 0 0x000000000000
5 05 Reallocated Sector Count 100 100 50 0 0x000000000000
7 07 Seek Error Rate 100 100 50 0 0x000000000000
8 08 Seek Time performance 100 100 50 0 0x000000000000
9 09 Power-on Hours Count 100 100 0 4354 0x000000001102
10 0A Spin Retry Count 100 100 50 0 0x000000000000
12 0C Power Cycle Count 100 100 0 82 0x000000000052
168 A8 SATA PHY Error Count 100 100 0 3 0x000000000003
175 AF Bad Cluster Table Count 100 100 10 5 0x000000000005
192 C0 Unexpected Power Loss Count 100 100 0 0 0x000000000000
194 C2 Temperature 33 100 20 33 0x000000000021
197 C5 Read Failure Block Count 100 100 0 0 0x000000000000
240 F0 Write Head 100 100 50 0 0x000000000000
170 AA Max Bad Block Count 100 100 10 11730958 0x000000B3000E
173 AD Erase Count 100 100 0 7044094822623 0x066814C508DF
 

 

Permanent link to this page: http://online.hddlife.com/ssdlife/a0d0c8774ce45c42933d795f0a9fe67f